Lenovo L27-4e Monitor
₨ 49,000
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | L27-4e |
| Screen Size | 27 Inches |
| Panel Type | IPS, 3-Side NearEdgeless |
| Resolution | Full HD 1920 × 1080 |
| Refresh Rate | 100 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Contrast Ratio | 1500:1 |
| Response Time | 4 ms Extreme / 6 ms Normal |
| Viewing Angle | 178° / 178° |
| Color Gamut | 99% sRGB |
| Color Support | 16.7 Million Colors |
| Ports | 1 × HDMI 1.4 + 1 × VGA |
| Screen Surface | Anti-Glare |
| Stand Adjustment | Tilt: -5° to +22° |
| VESA Mount | 100 × 100 mm |
| Speakers | No |
| Weight | Approx. 4.1 kg |
| Best For | Office, Home & Everyday Use |
Category: Monitors
Description
27-inch FHD Display with IPS Panel 99% sRGB Color Space Coverage & 1500:1 contrast Ratio HDMI and VGA Ports for Connectivity Ergonomic tilt stand for adjustable
Reviews (0)
Be the first to review “Lenovo L27-4e Monitor” Cancel reply




Reviews
There are no reviews yet.