HP ScanJet Enterprise Flow 5000 s5
₨ 238,000
| Specification | Details |
|---|---|
| Brand | HP |
| Model | ScanJet Enterprise Flow 5000 s5 |
| Type | Sheetfed Document Scanner |
| Scan Speed | Up to 65 ppm / 130 ipm |
| ADF Capacity | 80 Sheets |
| Duplex Scanning | Single-Pass Automatic Duplex |
| Optical Resolution | Up to 600 dpi |
| Scan Size | Up to 216 × 3100 mm |
| Daily Duty Cycle | Up to 7,500 Pages |
| Color Scanning | Yes |
| Bit Depth | 24-bit External / 48-bit Internal |
| Connectivity | USB 3.0 |
| Display | 2-Line LCD |
| Memory | 512 MB |
| Processor | 666 MHz |
| Advanced Features | OCR, Barcode Recognition, Auto-Crop, Auto-Color & Background Removal |
| Weight | Approx. 3.8 kg |
| Dimensions | 310 × 198 × 190 mm |
| Compatibility | Windows, macOS & Linux |
Category: Scanner
Description
Product Name HP ScanJet Enterprise Flow 5000 s5 Scanner Type Sheetfed PPM 65 IPM 130 ADF Capacity 80 page ADF Duty Cycle Recommended daily duty cycle: 7500 pages Resolution 600 x 600 dpi Connectivity USB 3.0 Bit Depth 24-bit Warranty ONE YEAR WARRANTY
Reviews (0)
Be the first to review “HP ScanJet Enterprise Flow 5000 s5” Cancel reply




Reviews
There are no reviews yet.