Dell E2016HV 19.5 Inch LED Monitor
₨ 29,500
| Specification | Details | |
|---|---|---|
| Brand | Dell | |
| Model | E2016HV | |
| Screen Size | 19.5 Inches | |
| Panel Type | TN | |
| Resolution | HD+ 1600 × 900 | |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | |
| Brightness | 200 nits | |
| Contrast Ratio | 600:1 | |
| Response Time | 5 ms | |
| Viewing Angle | 90° Horizontal / 65° Vertical | |
| Color Support | 16.7 Million Colors | |
| Ports | 1 × VGA | |
| Screen Surface | Anti-Glare, 3H Hard Coating | |
| Backlight | LED | |
| Stand Adjustment | Tilt: -5° to +21° | |
| VESA Mount | 100 × 100 mm | |
| Speakers | No | |
| Best For |
|
|
Category: Monitors
Description
Dell E2016HV 19.5 Inch LED Monitor
Reviews (0)
Be the first to review “Dell E2016HV 19.5 Inch LED Monitor” Cancel reply




Reviews
There are no reviews yet.